Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,723 | 58,170.70 | 97.45 | 104,497,880 |
Mutual Fund | 1,991 | 23,218.17 | 38.82 | 41,611,646 |
Insider | 14 | 224.20 | 0.38 | 402,807 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 692 | 2,623.08 | 4.39 | 4,710,855 |
Sellers | 582 | -2,536.92 | 4.25 | -4,558,598 |
Net | 86.16 | 0.14 | 152,257 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 58,403.58 | 97.84 | 104,916,287 |
Top 10 Inst. | 24,115.46 | 40.38 | 43,300,543 |
Top 20 Inst. | 30,869.65 | 51.68 | 55,418,968 |
Top 50 Inst. | 40,178.84 | 67.31 | 72,175,932 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 356 | 12,393.22 | 20.76 | 22,264,756 |
Aggressive Growth | 22 | 703.34 | 1.18 | 1,263,794 |
Core Growth | 238 | 9,395.51 | 15.74 | 16,880,631 |
Growth | 96 | 2,294.37 | 3.84 | 4,120,331 |
Income | 50 | 2,130.72 | 3.57 | 3,828,380 |
Income Value | 26 | 1,845.41 | 3.09 | 3,315,751 |
Yield | 24 | 285.31 | 0.48 | 512,629 |
Index | 69 | 18,991.00 | 31.80 | 34,097,411 |
Other | 338 | 15,256.08 | 25.60 | 27,446,366 |
Broker Dealer | 41 | 2,108.59 | 3.53 | 3,789,437 |
GARP | 167 | 10,862.88 | 18.24 | 19,554,248 |
Hedge Fund | 114 | 1,939.77 | 3.25 | 3,486,991 |
Specialty | 14 | 343.80 | 0.57 | 613,821 |
VC Private Equity | 1 | 0.82 | -- | 1,470 |
Sector Specific | 1 | 0.22 | -- | 399 |
Value | 194 | 6,974.25 | 11.65 | 12,497,155 |
Core Value | 163 | 6,195.15 | 10.35 | 11,098,944 |
Deep Value | 31 | 779.09 | 1.30 | 1,398,211 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 1,297 | 78.66 | 84,350,419 | 46,959,002,857 |
Europe | 316 | 16.58 | 17,773,997 | 9,890,743,537 |
Asia / Pacific | 113 | 2.59 | 2,781,585 | 1,548,355,312 |
Africa | 6 | 0.01 | 8,102 | 4,262,344 |
Middle East | 5 | -- | 2,180 | 1,213,145 |
Latin America | 1 | -- | 4 | 2,179 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 10,454,179 | 9.75 | 241,640 | 9/30/24 |
T. Rowe Price Associates, Inc. | 6,378,743 | 5.95 | 473,714 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 6,215,171 | 5.80 | -18,625 | 9/30/24 |
State Street Global Advisors (US) | 4,730,427 | 4.41 | 132,575 | 9/30/24 |
T. Rowe Price Investment Management, Inc. | 3,621,786 | 3.38 | 109,264 | 9/30/24 |
Principal Global Investors (Equity) | 2,688,633 | 2.51 | 4,724 | 9/30/24 |
Franklin Advisers, Inc. | 2,657,283 | 2.48 | -516,124 | 9/30/24 |
Geode Capital Management, L.L.C. | 2,447,026 | 2.28 | 51,131 | 9/30/24 |
Invesco Capital Management (QQQ Trust) | 2,130,913 | 1.99 | 50,428 | 11/30/24 |
Morgan Stanley Investment Management Ltd. (UK) | 1,976,382 | 1.84 | -109,995 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 3,381,481 | 3.15 | -11,341 | 10/31/24 |
Vanguard 500 Index Fund | 2,841,460 | 2.65 | 33,637 | 10/31/24 |
T. Rowe Price Capital Appreciation Fund | 2,174,432 | 2.03 | 221,471 | 9/30/24 |
Invesco QQQ Trust | 2,130,913 | 1.99 | 50,428 | 11/30/24 |
Franklin Rising Dividends Fund | 1,885,000 | 1.76 | -248,247 | 9/30/24 |
Statens Pensjonsfond Utland | 1,520,049 | 1.42 | 159,088 | 6/30/24 |
Akre Focus Fund | 1,494,000 | 1.39 | -- | 7/31/24 |
Fidelity 500 Index Fund | 1,324,642 | 1.24 | 9,000 | 11/30/24 |
SPDR S&P 500 ETF | 1,317,230 | 1.23 | 16,884 | 11/30/24 |
Principal MidCap Fund | 1,278,243 | 1.19 | -- | 11/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG